Size Chart
Tag Size |
US | UK | EU | Feet Length |
Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 |
25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 11.5 |
You May Also Like![]() Silver Anklet$ 17.99 ![]() Hike Lolo Trail Crew Socks$ 27.99 ![]() Summer Women Casual Jelly Shoes$ 23.39 ![]() YAYING Water Drop Heel Hollow High Heels EPJELXL03AW$ 62.95 $ 48.42 ![]() Storm Kid's Athletic Trainer - Black/Lime$ 69.99 ![]() Blackburn Honest Digital Shock Mini Pump$ 90.00 $ 39.99 ![]() Cloudsurfer Women's$ 81.43 $ 62.64 ![]() Paula Kids - Metallic Fuchsia$ 70.00 ![]() Liliana Scalloped Caged Gold Rope Lace-Up Open Toe Heels$ 51.00 ![]() Old Soles Girl's Pave Gabs Jane Powder Pink & Silver Leather Hook and Loop Bow Mary Jane Walking Shoe$ 50.00 $ 31.00 Cart
+
![]() Your cart is currently empty.
|