Technical Specifications
Rim Type | Clincher: Carbon, tubeless-ready |
---|---|
MODEL | 45mm width F945 |
RIM MATRIAL | 100% Carbon Fiber Toray T700 |
RIM DEPTH | 23mm |
RIM WIDTH | External/Internal: 50mm/45mm |
BREAKING SURFACE | NO |
RECOMMENDED TYRE SIZE | 2.5''-3.0'' |
FRONT SPOKE PATTERN | Three-cross |
REAR SPOKE PATTERN | Drive-Side/Non-Drive: Three-cross |
SPOKE COUNT | Front/Rear: 28/28 |
SPOKE TYPE | Sapim CX-Ray |
NIPPLE TYPE | CN Brass |
FRONT HUB | DT350S, 6 Bolts, sealed cartridge bearings, 15x110mm |
REAR HUB | DT350S, 6 Bolts, sealed cartridge bearings, 12x148mm, Shimano/Sram XD Driver 12 Speed |
ERD | 593mm |
Package Include | 1 set of wheelset |
WHEELSET WEIGHT | Front/Rear/Total: 827g/915g/1742g (DT Swiss 350) |
Why you maybe feel it is too stiffer
The carbon traill wheels are mainly used in full suspension carbon frame, if you want to use in hardtail frame, please let us know, we need to adjust for you.
Different wheels, different weights, and different frames may lead to different riding experiences